Released Thursday 15 October 2020
Improvements
HF-9593 | HF | Reports | Fix to Weekly Department Roster report to show the roster and leave requests for the filtered locations. |
HF-9224 | HF | Leave and Availability | Fix to include all requests in the past if selected when reviewing current pending leave request. |
HF-9713 | Mobile | Shift Bidding | Fix to disable swapping shifts in the mobile app when the "Allow Swapping" access level has been disabled. |
HF-9567 | HF | Data Insights | Fix to Employee Extended Data report to restrict the user to only see employees in their assigned location department. |
HF-9700 | HF | Login | Fix to be able to register multiple fingers using biometric registration. |
HF-9607 | HF | Leave and Availability | Fix to the master roster template for shifts to appear as per the start date. |
HF-9709 | EXE | Department Rostering | Fix to generating a roster from a master template the non attended status is copied. |
HF-8832 | EXE | Department Rostering | Fix to prevent the application of the overtime rule when the master template is a single week and the pay period is fortnightly. |
HF-9736 | EXE | Shift Offers | Fix error importing SMS responses running the Data Exchange SOC task. |
HF-9723 | EXE | Employee Management | Fix to Data Exchange Employee Import task when the employee email address has been updated, the employee is synced to the central API. |
HF-9602 | HF | Leave and Availability | Fix to update available leave balance after leave requested. |
HF-9539 | HF | Timesheet | Fix to prevent auto authorise if the break length has not been met with clock in set to "Break Taken cannot exceed roster/scheduled break for auto authorisation". |
HF-9665 | HF | Employee Rostering | Return employee results when entering 2 characters into search. |
Comments
0 comments
Please sign in to leave a comment.