Released Thursday 26 November 2020
New Features
HF-9979 | HF | Data Insights | Roster Item Id field added to Shift Bids and Offers report |
HF-9922 | EXE | Payroll | Run payroll for future pay period |
HF-9809 | HF | Payroll | Run payroll for future pay period |
Improvements
HF-9893 | HF | Onboarding | Fix to save employee emergency contacts when onboarding employees |
HF-9877 | HF | Alerts/Notifications | Fix to display employee first and last name in the email body |
HF-9784 | HF | Roster Swap | Fix to swap rosters as the hours after the swap will still be within the min/max hours. |
HF-9747 | HF | Employee Rostering | Fix to only publish rosters the user has visibility to |
HF-6967 | HF | Onboarding | Updated Onboarding Contract start date tag to dd/mm/yyyy format. |
HF-9740 | HF | Leave and Availability | Fix to Home Page to show any pending leave requests (past and future). |
HF-9184 | HF | Timesheet | Fix to display order of the the shift type listing in daily authorisation as configured. |
Comments
0 comments
Please sign in to leave a comment.