Released Thursday 10 December 2020
New Features
HF-9969 | MobileAPI | Onboarding | Allow employees to click on a hyperlink/URL in onboarding emails viewed on desktop that opens the mobile app |
HF-9914 | HF | Onboarding | Allow employees to click on a hyperlink/URL in onboarding emails viewed on mobile that opens the mobile app |
HF-9962 | HF | Payroll | Improvements to display recent payruns |
HF-9965 | Back Office | Data Export | Chris 21 Export - Precise day calculation to be based on hours defined in cost centre map |
HF-9929 | Back Office | Data Export | Chris 21 Export - Consolidated leave export to export continuous leave days as a single block |
Improvements
HF-8825 | HF | Messaging | Fix to filters to only show employees who are currently assigned to the location and department |
HF-10002 | HF | Shift Manager | Improve page performance for listing employees |
HF-9947 | HF | Leave Requests | Fix to employee saving a leave request which is capped based on the total requested hours |
HF-9880 | MobileAPI | Employee Management | Fix to save employer super fund details to the employee profile when selected |
Comments
0 comments
Please sign in to leave a comment.