As part of the phased transition from Back Office (TimeTarget) to Humanforce Cloud WFM, a number of Back Office modules and screens will be retired. These changes align with the broader deprecation timeline and reflect functionality that is now available and fully supported in Cloud WFM. Transitioning early ensures a smoother changeover without service disruptions closer to the shutdown deadline.
Note: Customers using Audit, Data Exchange, or Back Office Integrations can continue to access these modules until equivalent replacements are available in Humanforce Cloud WFM.
More details are available in the Modules and Functions Retained in Back Office article.
April 2026 – Admin Screens Deprecation
Effective 30 April 2026, the following Back Office admin screens will be deprecated. These screens are primarily used for organisational setup, system configuration, security, and award configuration.
Organisational Structure
The following organisational setup screens will no longer be available in Back Office. These are managed in Cloud WFM under:
Admin → Org Structure
| Back Office Screen | Cloud WFM Navigation |
|---|---|
| Regions | Admin → Org Structure |
| Location Groups | Admin → Org Structure |
| Location Types | Admin → Org Structure |
| Locations | Admin → Org Structure |
| Departments | Admin → Org Structure |
| Roles | Admin → Org Structure |
| Areas | Admin → Org Structure |
| Management Groups | Admin → Org Structure |
Security Configuration
The following security-related settings will be retired from Back Office and managed in Cloud WFM under:
Admin → Security Config
| Back Office Screen | Cloud WFM Navigation |
|---|---|
| Access Levels | Admin → Security Config |
| Password Settings | Admin → Security Config |
System Configuration
The following system-level configuration screens will be deprecated from Back Office and are available in Cloud WFM under:
Admin → System Config
| Back Office Screen | Cloud WFM Navigation |
|---|---|
| Clock In Settings | Admin → System Config |
| Custom Roster Fields | Admin → System Config |
| Qualification Types | Admin → System Config |
| Event Types | Admin → System Config |
| Periods | Admin → System Config |
| Shift Definitions | Admin → System Config |
| Leave Block-outs | Admin → System Config |
| Timesheet Comments | Admin → System Config |
| Gender Types | Admin → System Config |
| Visa Types | Admin → System Config |
Award Configuration
The following award and payroll-related setup screens will be deprecated from Back Office. This does not affect access to the award configuration screen.
Admin → Award Config
| Back Office Screen | Cloud WFM Navigation |
|---|---|
| Cost Centre Mapping | Admin → Award Config |
| Employment Types | Admin → Award Config |
| Pay Types | Admin → Award Config |
| Public Holiday Types | Admin → Award Config |
| Public Holidays | Admin → Award Config |
| Rates | Admin → Award Config |
| Shift Types | Admin → Award Config |
| Shift Type Groups | Admin → Award Config |
| Shift Type Settings | Admin → Award Config |
July 2026 – Time & Attendance Deprecation
Effective 30 July 2026, the following Back Office Timesheet and Attendance screens will be deprecated. These screens are primarily used for attendance review and timesheet management, including creation, adjustments, and approvals.
| Back Office Screen | Cloud WFM Navigation |
|---|---|
| Timesheets | Management → Timesheets → Timesheets |
| Authorisation | Management → Timesheets → Daily Authorisation |
| Attendance | Management → Availability → Attendance |
September 2026 – Rostering Screen Deprecation
Effective 30 September 2026, the following Back Office rostering screens will be deprecated. These screens are primarily used for roster creation, shift filling and offers, and roster template management.
| Back Office Screen | Cloud WFM Navigation |
|---|---|
| Department Roster | Management → Rostering → Roster Manager → Role View |
| Employee Roster | Management → Rostering → Roster Manager → People View |
| Event Types | Admin → System Config |
| Events Setup | Management → Rostering → Event Manager |
| Event Planner | Management → Rostering → Roster Manager |
| Roster Template Maintenance | Management → Rostering → Template Manager |
| Shift Manager | Management → Rostering → Roster Manager |
| Roster Offer | Management → Rostering → Roster Manager |
| Publish & Send Rosters | Management → Rostering → Roster Manager |
| Custom Roster Fields | Admin → System Config → Custom Roster Field Settings |
November 2026 – Employee Management, Payroll Processing, Leave & Availability Deprecation
Effective 30 November 2026, the following Back Office screens will be deprecated.
| Back Office Screen | Cloud WFM Navigation |
|---|---|
| Employee Screen | Management → Employee → Employee Management |
| Payroll | Management → Timesheets → Payroll |
| Availability – Calendar View | Management → Availability → Staff Availability |
| Availability – Employee Monthly View | Management → Availability → Employee Leave/Availability |
| Availability Approvals | Management → Availability → Availability Approvals |
| Leave Approvals | Management → Availability → Leave Approvals |
December 2026 – Remaining Modules & Features
All remaining modules and features — including Reports, the Data Explorer module, and other administrative screens — will be deprecated.